| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1541 | Vold Family | 1 | 0 | 0 | International | Social/political/religious |
| 1542 | Performance with Purpose | 1 | 0 | 0 | Belgium | Other |
| 1543 | boinc Cambodia | 1 | 0 | 0 | Cambodia | Other |
| 1544 | FYI: Filipinos Yield Ideas | 1 | 0 | 0 | Philippines | Non-profit organization |
| 1545 | Evolution@SETI | 1 | 0 | 0 | None | Other |
| 1546 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
| 1547 | ESSTIN | 1 | 0 | 0 | France | University or department |
| 1548 | deathproofclan | 1 | 0 | 0 | United Kingdom | Other |
| 1549 | PowerBoincs | 1 | 0 | 0 | Germany | Non-profit organization |
| 1550 | Average user computing | 1 | 0 | 0 | International | Other |
| 1551 | Marc Crow Computer Repairs | 1 | 0 | 0 | United States | Company |
| 1552 | BOINC@RichtigCooleOrganisation | 1 | 0 | 0 | Germany | Other |
| 1553 | SETI Italy Research & Development | 1 | 0 | 0 | Italy | Non-profit organization |
| 1554 | SK.sys Network | 1 | 0 | 0 | Spain | Computer type |
| 1555 | Endeavors of Emerald Dream | 1 | 0 | 0 | United States | Computer type |
| 1556 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
| 1557 | Fulham Tutor | 1 | 0 | 0 | United Kingdom | Company |
| 1558 | The BOINCers | 1 | 0 | 0 | United States | Social/political/religious |
| 1559 | Team Haiku | 1 | 0 | 0 | International | Other |
| 1560 | Gigapixel Ltd. | 1 | 0 | 0 | Germany | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese