| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1601 | Waldorfschule@Ravensburg | 1 | 0 | 0 | Germany | Other |
| 1602 | BoincGirls | 1 | 0 | 0 | International | Other |
| 1603 | pak@boinc | 1 | 0 | 0 | Pakistan | National |
| 1604 | SETI@METTMANN | 1 | 0 | 0 | Germany | Local/regional |
| 1605 | Samarkand | 1 | 0 | 0 | Uzbekistan | Local/regional |
| 1606 | Canada Rocks | 1 | 0 | 0 | Canada | National |
| 1607 | TRINBAGO | 1 | 0 | 0 | Trinidad and Tobago | Other |
| 1608 | Lorraine Research | 1 | 0 | 0 | France | Other |
| 1609 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
| 1610 | Dream SETI Project | 1 | 0 | 0 | Moldova | National |
| 1611 | U.S.A Sky Watch | 1 | 0 | 0 | United States | Other |
| 1612 | tokko | 1 | 0 | 0 | United States | Other |
| 1613 | BOINC@minkara | 1 | 0 | 0 | Japan | Other |
| 1614 | INDIAN BIO-INFORMATICIANS | 1 | 0 | 0 | India | Other |
| 1615 | mseedii_boincers | 1 | 0 | 0 | International | Social/political/religious |
| 1616 | The M-31 Collective | 1 | 0 | 0 | None | Company |
| 1617 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
| 1618 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
| 1619 | HKEPC | 2 | 0 | 0 | Hong Kong | Local/regional |
| 1620 | Silent Möbius | 1 | 0 | 0 | None | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese