| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1601 | Samarkand | 1 | 0 | 0 | Uzbekistan | Local/regional |
| 1602 | Canada Rocks | 1 | 0 | 0 | Canada | National |
| 1603 | TRINBAGO | 1 | 0 | 0 | Trinidad and Tobago | Other |
| 1604 | Lorraine Research | 1 | 0 | 0 | France | Other |
| 1605 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
| 1606 | Dream SETI Project | 1 | 0 | 0 | Moldova | National |
| 1607 | U.S.A Sky Watch | 1 | 0 | 0 | United States | Other |
| 1608 | tokko | 1 | 0 | 0 | United States | Other |
| 1609 | BOINC@minkara | 1 | 0 | 0 | Japan | Other |
| 1610 | INDIAN BIO-INFORMATICIANS | 1 | 0 | 0 | India | Other |
| 1611 | mseedii_boincers | 1 | 0 | 0 | International | Social/political/religious |
| 1612 | The M-31 Collective | 1 | 0 | 0 | None | Company |
| 1613 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
| 1614 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
| 1615 | HKEPC | 2 | 0 | 0 | Hong Kong | Local/regional |
| 1616 | Silent Möbius | 1 | 0 | 0 | None | Other |
| 1617 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |
| 1618 | Team HKEPC | 1 | 0 | 0 | Hong Kong | Other |
| 1619 | Physics@Home | 1 | 0 | 0 | International | University or department |
| 1620 | CubeComputing (C²) | 1 | 0 | 0 | Germany | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese