| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1781 | Alpha9 Marketing | 1 | 0 | 0 | Germany | Company |
| 1782 | www.christiano.ch | 1 | 0 | 0 | Switzerland | Other |
| 1783 | Eastern Suburbs of Raymond, MT | 1 | 0 | 0 | United States | Local/regional |
| 1784 | TheLinuxGeeks.info | 1 | 0 | 0 | United States | Non-profit organization |
| 1785 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
| 1786 | Closed Union (Prophsoyuz) ПрофÑоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 1787 | Telluric Progression Coalition | 1 | 0 | 0 | United States | Non-profit organization |
| 1788 | delinquents | 1 | 0 | 0 | United States | Other |
| 1789 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 1790 | spawncorp | 0 | 0 | 0 | Germany | Other |
| 1791 | Marburn Academy | 1 | 0 | 0 | United States | Primary school |
| 1792 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 1793 | Crises Killer | 1 | 0 | 0 | International | Other |
| 1794 | Night Eternal | 1 | 0 | 0 | Turkey | Local/regional |
| 1795 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
| 1796 | Prospect Sierra | 1 | 0 | 0 | United States | Primary school |
| 1797 | Porch Crew | 1 | 0 | 0 | United States | Local/regional |
| 1798 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |
| 1799 | Dead Computing | 1 | 0 | 0 | United States | Local/regional |
| 1800 | Dudes Team | 1 | 0 | 0 | Germany | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese