| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 181 | Universität der Bundeswehr München | 1 | 0 | 0 | Germany | University or department |
| 182 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 183 | Iowa State University | 1 | 0 | 0 | United States | University or department |
| 184 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 185 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
| 186 | UC Davis | 2 | 0 | 0 | United States | University or department |
| 187 | Georgia State University | 1 | 0 | 0 | United States | University or department |
| 188 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
| 189 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
| 190 | TU Chemnitz | 1 | 0 | 0 | Germany | University or department |
| 191 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
| 192 | UNF Physics | 1 | 0 | 0 | United States | University or department |
| 193 | BOINC@UW | 1 | 0 | 0 | Canada | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese