| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1841 | BOINC Team Thailand | 1 | 0 | 0 | Thailand | National |
| 1842 | IMSA | 1 | 0 | 0 | United States | Secondary school |
| 1843 | defiant | 1 | 0 | 0 | United States | Other |
| 1844 | computerforum.com | 1 | 0 | 0 | Australia | Computer type |
| 1845 | Actual Size | 1 | 0 | 0 | United Kingdom | Local/regional |
| 1846 | ElectroDrome Network | 1 | 0 | 0 | Germany | Other |
| 1847 | btfz@Home | 1 | 0 | 0 | Germany | Other |
| 1848 | Quakers vs Alien :) | 1 | 0 | 0 | None | Other |
| 1849 | SETI@Home Belgium | 1 | 0 | 0 | Belgium | National |
| 1850 | I Am The Monkey | 1 | 0 | 0 | United Kingdom | Other |
| 1851 | brizzi comunicazione (gruppo) | 1 | 0 | 0 | Italy | Company |
| 1852 | CIT2 | 1 | 0 | 0 | Denmark | Other |
| 1853 | iTnews' Bureau of Big Ideas | 1 | 0 | 0 | Australia | Other |
| 1854 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 1855 | boinc for angie | 1 | 0 | 0 | International | Other |
| 1856 | Gladius | 1 | 0 | 0 | United States | Other |
| 1857 | Cirrus Logic | 1 | 0 | 0 | United States | Company |
| 1858 | BOINC of Toaru Nezumi | 1 | 0 | 0 | Japan | Other |
| 1859 | Janssen Pharmaceutica | 1 | 0 | 0 | Belgium | Company |
| 1860 | First Nation Aboriginal People of America | 1 | 0 | 0 | United States | National |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese