| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1921 | Three plus four | 1 | 0 | 0 | None | Other |
| 1922 | kamaforce computing | 1 | 0 | 0 | Russia | Local/regional |
| 1923 | team schultheis | 1 | 0 | 0 | United States | Company |
| 1924 | HappyGridFriends | 1 | 0 | 0 | Russia | Local/regional |
| 1925 | The Community School Team | 1 | 0 | 0 | United States | Primary school |
| 1926 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 1927 | Hackerspace Charlotte | 1 | 0 | 0 | United States | Non-profit organization |
| 1928 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
| 1929 | Thors Hammer | 1 | 0 | 0 | Germany | Other |
| 1930 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 1931 | Cateatfish SCIENCE | 1 | 0 | 0 | Serbia | Company |
| 1932 | Viciente | 1 | 0 | 0 | Austria | Local/regional |
| 1933 | Flanders For Progress | 1 | 0 | 0 | Belgium | Local/regional |
| 1934 | Latinos Aqui | 1 | 0 | 0 | International | Other |
| 1935 | INTPforum.com | 1 | 0 | 0 | International | Social/political/religious |
| 1936 | Malgraine Benwick | 1 | 0 | 0 | Germany | Computer type |
| 1937 | Tech Lab | 1 | 0 | 0 | United States | Company |
| 1938 | B.A.T. - Bavarian Alien Trackers | 1 | 0 | 0 | Germany | Local/regional |
| 1939 | ComputOurs | 1 | 0 | 0 | France | Non-profit organization |
| 1940 | MDRNet | 1 | 0 | 0 | Canada | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese