| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | Lilu's team | 1 | 0 | 0 | Czech Republic | Other |
| 1942 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1943 | The Concreters | 1 | 0 | 0 | United States | Other |
| 1944 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 1945 | Duslar | 1 | 0 | 0 | Russia | National |
| 1946 | Die jenen welchen | 1 | 0 | 0 | Germany | Other |
| 1947 | Spirit Gymnastics | 1 | 0 | 0 | United States | Other |
| 1948 | Science Ninja Team Gatchaman! | 1 | 0 | 0 | United Kingdom | Other |
| 1949 | SETI Bahia Blanca | 1 | 0 | 0 | Argentina | Local/regional |
| 1950 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1951 | TeamNordin | 1 | 0 | 0 | Netherlands | Other |
| 1952 | The Solar Panel | 1 | 0 | 0 | United States | Local/regional |
| 1953 | MilkyWay Dublin | 1 | 0 | 0 | Ireland | Local/regional |
| 1954 | SETI@Assam | 1 | 0 | 0 | India | National |
| 1955 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 1956 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 1957 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 1958 | Concord High School | 1 | 0 | 0 | None | |
| 1959 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
| 1960 | University of Alberta | 1 | 0 | 0 | None |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese