| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | Computing for Cthulhu | 1 | 0 | 0 | None | Social/political/religious |
| 1962 | r313cts | 1 | 0 | 0 | None | Other |
| 1963 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 1964 | J. A. Bender Supercomputing Center | 1 | 0 | 0 | United States | Computer type |
| 1965 | United Filipinos | 1 | 0 | 0 | Philippines | Social/political/religious |
| 1966 | SETI@home friends | 1 | 0 | 0 | International | Other |
| 1967 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 1968 | [AoR] Army of Rebels | 1 | 0 | 0 | None | Other |
| 1969 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 1970 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 1971 | Base Planet Collective | 1 | 0 | 0 | International | Other |
| 1972 | The Wagnerians | 1 | 0 | 0 | United Kingdom | Other |
| 1973 | Team HKT - heimkinotreff.com | 1 | 0 | 0 | Germany | Social/political/religious |
| 1974 | ajohns14 | 1 | 0 | 0 | United States | Other |
| 1975 | Canadian Expats | 1 | 0 | 0 | None | National |
| 1976 | Silo 23 | 1 | 0 | 0 | United States | Local/regional |
| 1977 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 1978 | ДЕЯТИ | 1 | 0 | 0 | Russia | Other |
| 1979 | Burke-Works | 1 | 0 | 0 | International | Other |
| 1980 | Rosetta.Russia | 1 | 0 | 0 | Russia | National |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese