| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1981 | Everquest - Uncontrolled Insanity | 1 | 0 | 0 | United States | Other |
| 1982 | Minegroup | 1 | 0 | 0 | Austria | Local/regional |
| 1983 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 1984 | SETISHundWELTALL@Schwaben | 1 | 0 | 0 | Germany | Computer type |
| 1985 | Birchwood SETI | 1 | 0 | 0 | United Kingdom | Company |
| 1986 | The Wildwood Age Players Computer Gaming Clan | 1 | 0 | 0 | United States | Social/political/religious |
| 1987 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 1988 | Contractor UK | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1989 | MarcosOstria and friends | 1 | 0 | 0 | United States | Other |
| 1990 | Team Indians | 1 | 0 | 0 | India | National |
| 1991 | Blogstronomy | 1 | 0 | 0 | United Kingdom | Other |
| 1992 | team TP europe | 1 | 0 | 0 | Denmark | Non-profit organization |
| 1993 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 1994 | Monkey Folk | 1 | 0 | 0 | International | Non-profit organization |
| 1995 | Peso da Regua (Douro) | 1 | 0 | 0 | Portugal | Local/regional |
| 1996 | FMY | 1 | 0 | 0 | France | Other |
| 1997 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 1998 | Atlantic | 1 | 0 | 0 | International | Other |
| 1999 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 2000 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese