Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | Hrvatska ![]() ![]() ![]() |
2 | 0 | 2,640,891 | Croatia | Other |
202 | Butler University | 1 | 0 | 4,586 | United States | University or department |
203 | STIN ![]() ![]() |
1 | 0 | 443,805 | Italy | National |
204 | Ethereum | 1 | 0 | 8,540 | United States | Computer type |
205 | Galicia | 2 | 0 | 25,031 | Spain | Local/regional |
206 | Hagerhill KY | 0 | 0 | 71,520 | United States | Other |
207 | HAM-I4.11600 | 14 | 0 | 71,627 | Italy | Other |
208 | Men's Brown Belts - Latinsquares | 1 | 0 | 20 | United States | Non-profit organization |
209 | OpenTech Thailand X Compute4Change ![]() |
2 | 0 | 100,579 | Thailand | Non-profit organization |
210 | 748613599081000 | 1 | 0 | 11 | International | Other |
211 | Webmasters Guild | 1 | 0 | 10 | None | Other |
212 | Calm Chaos | 1 | 0 | 13,331 | International | Other |
213 | nmbtdp | 0 | 0 | 8 | None | Other |
214 | Talento-UY | 1 | 0 | 51,603 | Uruguay | Computer type |
215 | Lions Clubs Team | 2 | 0 | 10 | None | |
216 | Ancient Mysteries | 1 | 0 | 9 | International | Other |
217 | BOINC@Latvia | 2 | 0 | 19,457 | Latvia | Other |
218 | CUDA-POWER | 2 | 0 | 11 | International | Other |
219 | Richard Dawkins Foundation for Reason and Science ![]() ![]() |
3 | 0 | 886,379 | International | Social/political/religious |
220 | Hungary - Magyarorszag ![]() ![]() ![]() ![]() ![]() |
6 | 0 | 24,748,429 | Hungary | National |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese