| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 201 | RuDiSign | 1 | 0 | 0 | Germany | Company |
| 202 | Emerald Technologies | 1 | 0 | 0 | United States | Company |
| 203 | Intelligent Computing Solutions | 1 | 0 | 0 | United States | Company |
| 204 | LOSTnFOUND Tracking Systems | 1 | 0 | 0 | United States | Company |
| 205 | VIANT Alumni | 1 | 0 | 0 | International | Company |
| 206 | Proud Technologies | 1 | 0 | 0 | India | Company |
| 207 | Team Westjet | 1 | 0 | 0 | Canada | Company |
| 208 | Chromalab Supercomputers | 1 | 0 | 0 | Spain | Company |
| 209 | Kaine Technology Corporation | 1 | 0 | 0 | United States | Company |
| 210 | TUEV NORD | 1 | 0 | 0 | Germany | Company |
| 211 | SETI@VLAD | 1 | 0 | 0 | Russia | Company |
| 212 | JW149 | 1 | 0 | 0 | United Kingdom | Company |
| 213 | Maryland And Roberts | 1 | 0 | 0 | International | Company |
| 214 | Spot_E.T. | 1 | 0 | 0 | International | Company |
| 215 | NGI - Net Gamers Italy | 1 | 0 | 0 | Italy | Company |
| 216 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
| 217 | Team Cornerstone | 1 | 0 | 0 | International | Company |
| 218 | COLSTRA | 1 | 0 | 0 | United States | Company |
| 219 | CopSoft | 1 | 0 | 0 | Canada | Company |
| 220 | Mithril Games | 1 | 0 | 0 | Poland | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese