Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | RuDiSign | 1 | 0 | 0 | Germany | Company |
202 | Emerald Technologies | 1 | 0 | 0 | United States | Company |
203 | James Randi Educational Foundation (JREF) | 1 | 0 | 0 | International | Company |
204 | Intelligent Computing Solutions | 1 | 0 | 0 | United States | Company |
205 | LOSTnFOUND Tracking Systems | 1 | 0 | 0 | United States | Company |
206 | VIANT Alumni | 1 | 0 | 0 | International | Company |
207 | Proud Technologies | 1 | 0 | 0 | India | Company |
208 | Team Westjet | 1 | 0 | 0 | Canada | Company |
209 | Chromalab Supercomputers | 1 | 0 | 0 | Spain | Company |
210 | Kaine Technology Corporation | 1 | 0 | 0 | United States | Company |
211 | TUEV NORD | 1 | 0 | 0 | Germany | Company |
212 | SETI@VLAD | 1 | 0 | 0 | Russia | Company |
213 | JW149 | 1 | 0 | 0 | United Kingdom | Company |
214 | Maryland And Roberts | 1 | 0 | 0 | International | Company |
215 | Spot_E.T. | 1 | 0 | 0 | International | Company |
216 | NGI - Net Gamers Italy | 1 | 0 | 0 | Italy | Company |
217 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
218 | Team Cornerstone | 1 | 0 | 0 | International | Company |
219 | COLSTRA | 1 | 0 | 0 | United States | Company |
220 | CopSoft | 1 | 0 | 0 | Canada | Company |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese