| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2021 | Deutschland ELM/ASSE | 1 | 0 | 0 | Germany | Other |
| 2022 | è“盾社区[ www.ecjtu.org ] -åŽä¸œäº¤é€šå¤§å¦è®¡ç®—机紧急å“应组 | 1 | 0 | 0 | China | Non-profit organization |
| 2023 | LTI Pro People | 1 | 0 | 0 | United States | Social/political/religious |
| 2024 | AfterEight | 1 | 0 | 0 | United Kingdom | Other |
| 2025 | The Fringe | 1 | 0 | 0 | United States | Other |
| 2026 | LBG Zagreb | 1 | 0 | 0 | Croatia | Non-profit organization |
| 2027 | coolkids | 1 | 0 | 0 | United States | Social/political/religious |
| 2028 | Helmholdt Family BOINC | 1 | 0 | 0 | United States | Social/political/religious |
| 2029 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
| 2030 | AUGENREIZ | 1 | 0 | 0 | Germany | Company |
| 2031 | WorldProcessor | 1 | 0 | 0 | United States | Company |
| 2032 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 2033 | Odder Gymnasium | 1 | 0 | 0 | Denmark | Junior college |
| 2034 | HEF18 - BloodTeam GERMANY | 1 | 0 | 0 | Germany | Computer type |
| 2035 | Theory for Flight | 1 | 0 | 0 | Channel Islands | Other |
| 2036 | Motorola Club | 1 | 0 | 0 | International | Company |
| 2037 | X-Project@SETI | 1 | 0 | 0 | United Kingdom | Company |
| 2038 | My efforts against childhood cancer | 1 | 0 | 0 | Finland | Other |
| 2039 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 2040 | APOD Asterisk | 1 | 0 | 0 | International | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese