| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2041 | Team Utah | 0 | 0 | 0 | United States | Other |
| 2042 | FTEC - Caxias do Sul | 1 | 0 | 0 | Brazil | University or department |
| 2043 | Official Sonichu Fanclub | 1 | 0 | 0 | United States | Social/political/religious |
| 2044 | Black Sheep | 1 | 0 | 0 | International | Other |
| 2045 | Providence, SB | 1 | 0 | 0 | United States | Secondary school |
| 2046 | Symmcom | 1 | 0 | 0 | Canada | Company |
| 2047 | #1@SETI | 1 | 0 | 0 | None | Other |
| 2048 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
| 2049 | TechBBS | 1 | 0 | 0 | Finland | Other |
| 2050 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |
| 2051 | #LinkedGamers | 1 | 0 | 0 | International | Other |
| 2052 | 70335onBOINC | 1 | 0 | 0 | Germany | National |
| 2053 | GEoIBM | 1 | 0 | 0 | United States | Social/political/religious |
| 2054 | Ancient Aliens @ SETI | 1 | 0 | 0 | International | Other |
| 2055 | University of Evansville | 1 | 0 | 0 | United States | University or department |
| 2056 | LTU Contribution | 1 | 0 | 0 | Lithuania | Other |
| 2057 | A United Team Effort | 1 | 0 | 0 | New Zealand | Other |
| 2058 | The Noob Searchers | 1 | 0 | 0 | France | Other |
| 2059 | Umbrians | 1 | 0 | 0 | United States | Social/political/religious |
| 2060 | folding@cbc | 1 | 0 | 0 | United States | National |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese