| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2041 | SAGAN | 1 | 0 | 0 | International | Social/political/religious |
| 2042 | Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl | 1 | 0 | 0 | Poland | Local/regional |
| 2043 | Billerud | 1 | 0 | 0 | Sweden | Company |
| 2044 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
| 2045 | Team Homppelsdorf | 1 | 0 | 0 | Finland | Other |
| 2046 | zep50 | 1 | 0 | 0 | Portugal | Other |
| 2047 | screamingvps | 1 | 0 | 0 | United Kingdom | Computer type |
| 2048 | Army Of Me | 1 | 0 | 0 | United States | Other |
| 2049 | Freaky Root | 1 | 0 | 0 | Austria | Other |
| 2050 | regalcopper | 1 | 0 | 0 | United States | Other |
| 2051 | Belgian Grid Computing Network | 1 | 0 | 0 | Belgium | Non-profit organization |
| 2052 | Old Weather | 1 | 0 | 0 | International | Other |
| 2053 | Team Elder Scrolls | 1 | 0 | 0 | International | Other |
| 2054 | Chronomag BOINC Team | 1 | 0 | 0 | International | Other |
| 2055 | CDS GeekSquad | 1 | 0 | 0 | United States | Secondary school |
| 2056 | SETITES | 1 | 0 | 0 | United States | Other |
| 2057 | Namworld | 1 | 0 | 0 | International | Other |
| 2058 | Wisa | 1 | 0 | 0 | Belgium | Company |
| 2059 | Astronomy Source | 1 | 0 | 0 | International | Other |
| 2060 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese