| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | LHC@INDIA | 2 | 0 | 0 | India | Other |
| 2122 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 2123 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 2124 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 2125 | Stuebner | 1 | 0 | 0 | Germany | Other |
| 2126 | Yosef's Pirate Crew | 1 | 0 | 0 | United States | Social/political/religious |
| 2127 | Team Cranston | 1 | 0 | 0 | United States | Computer type |
| 2128 | SCUT | 1 | 0 | 0 | China | University or department |
| 2129 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | Other |
| 2130 | Spartan Gaming | 1 | 0 | 0 | United States | Social/political/religious |
| 2131 | bischofberger-immobilien@boinc | 1 | 0 | 0 | Germany | Local/regional |
| 2132 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | Other |
| 2133 | Infernos | 1 | 0 | 0 | Czech Republic | Other |
| 2134 | Bronies Here | 1 | 0 | 0 | None | Other |
| 2135 | U.A 488 | 1 | 0 | 0 | Canada | Local/regional |
| 2136 | University of Colorado Denver | 1 | 0 | 0 | United States | University or department |
| 2137 | kaltmacher | 1 | 0 | 0 | Germany | Other |
| 2138 | OEI-EDV | 1 | 0 | 0 | Germany | Company |
| 2139 | SETI Alaska | 1 | 0 | 0 | United States | Local/regional |
| 2140 | Astrofili.org | 1 | 0 | 0 | Italy | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese