| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | Hidden Level, Inc | 1 | 0 | 0 | United States | Company |
| 2122 | Micron Folsom | 1 | 0 | 0 | None | |
| 2123 | LGBT+ ~ USA | 1 | 0 | 0 | None | |
| 2124 | Frontiers of Science | 1 | 0 | 0 | None | |
| 2125 | Open Computing Facility | 1 | 0 | 0 | United States | University or department |
| 2126 | epitechnic.com | 1 | 0 | 0 | None | |
| 2127 | Area56 Uni Mannheim | 1 | 0 | 0 | None | |
| 2128 | EXG Team 99 | 1 | 0 | 0 | None | |
| 2129 | Damones 1991 | 1 | 0 | 0 | Finland | Other |
| 2130 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
| 2131 | Spoluck | 1 | 0 | 0 | Canada | Local/regional |
| 2132 | BOINC processing for science | 1 | 0 | 0 | International | Other |
| 2133 | Team Lobster | 1 | 0 | 0 | International | Other |
| 2134 | Kurdish Power | 1 | 0 | 0 | None | |
| 2135 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
| 2136 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
| 2137 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
| 2138 | CVMAKERSPACE | 1 | 0 | 0 | Canada | Non-profit organization |
| 2139 | Space-Time Systemz | 1 | 0 | 0 | United Kingdom | Government agency |
| 2140 | Appalachian BOINC Group | 1 | 0 | 0 | None |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese