| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 241 | Erskine Lakes | 1 | 0 | 0 | United States | Local/regional |
| 242 | Nizhny Novgorod adding machines | 1 | 0 | 0 | Russia | Other |
| 243 | GQFCrunchers | 1 | 0 | 0 | None | Other |
| 244 | Ostoennen | 1 | 0 | 0 | Germany | Other |
| 245 | The 4D Titans | 1 | 0 | 0 | United Kingdom | Company |
| 246 | Yale | 1 | 0 | 0 | None | University or department |
| 247 | Carpistas-Portugueses | 1 | 0 | 0 | Portugal | Other |
| 248 | Crunch@Home | 1 | 0 | 0 | Germany | National |
| 249 | Luong | 1 | 0 | 0 | None | Other |
| 250 | Columbus, OH | 1 | 0 | 0 | United States | Local/regional |
| 251 | gamerfreakz | 1 | 0 | 0 | None | Other |
| 252 | NATHAN | 1 | 0 | 0 | International | Other |
| 253 | wnj - mein persönliches Team für die automatische Teamanlage | 1 | 0 | 0 | Zimbabwe | Social/political/religious |
| 254 | Team-Koepenick | 1 | 0 | 0 | Germany | Local/regional |
| 255 | Tool Army | 1 | 0 | 0 | International | Other |
| 256 | UCR | 1 | 0 | 0 | United States | University or department |
| 257 | CorporateBastard | 1 | 0 | 0 | None | Other |
| 258 | Lawside Romania Project | 1 | 0 | 0 | Romania | Other |
| 259 | ThoLuSe | 1 | 0 | 0 | Germany | Local/regional |
| 260 | Team RHS | 1 | 0 | 0 | International | Secondary school |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese