Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
261 | Baden-Wuerttemberg | 1 | 0 | 0 | Germany | Local/regional |
262 | Ufficio Cipponi Modena | 1 | 0 | 0 | Italy | Company |
263 | Computer-Services of Virginia Beach, VA | 1 | 0 | 0 | United States | Company |
264 | Joe's Team | 1 | 0 | 0 | International | Social/political/religious |
265 | KF | 1 | 0 | 0 | Canada | Other |
266 | UMU | 1 | 0 | 0 | Spain | University or department |
267 | Relic Community | 1 | 0 | 0 | International | Other |
268 | Federation of the Silver Rose | 1 | 0 | 0 | Netherlands | Non-profit organization |
269 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
270 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
271 | Northern Ireland | 1 | 0 | 0 | United Kingdom | Other |
272 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
273 | The Krusty Krab | 1 | 0 | 0 | United States | Other |
274 | Diamondfire | 1 | 0 | 0 | United States | Other |
275 | Eliance | 1 | 0 | 0 | South Africa | Company |
276 | Farang | 1 | 0 | 0 | Thailand | Other |
277 | Utah Scientific | 1 | 0 | 0 | United States | Company |
278 | Kalkun epä´©etellinen seura | 1 | 0 | 0 | Finland | Other |
279 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
280 | Electronic Sports League (ESL) | 1 | 0 | 0 | International | Computer type |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese