| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 261 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
| 262 | The Krusty Krab | 1 | 0 | 0 | United States | Other |
| 263 | Diamondfire | 1 | 0 | 0 | United States | Other |
| 264 | Eliance | 1 | 0 | 0 | South Africa | Company |
| 265 | Farang | 1 | 0 | 0 | Thailand | Other |
| 266 | Utah Scientific | 1 | 0 | 0 | United States | Company |
| 267 | Kalkun epä´©etellinen seura | 1 | 0 | 0 | Finland | Other |
| 268 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
| 269 | Electronic Sports League (ESL) | 1 | 0 | 0 | International | Computer type |
| 270 | ZuluGhosts | 1 | 0 | 0 | United Kingdom | Computer type |
| 271 | Madrid | 1 | 0 | 0 | Spain | Local/regional |
| 272 | Reliant Programming | 1 | 0 | 0 | United States | Company |
| 273 | Alaparkki.com | 1 | 0 | 0 | Finland | Non-profit organization |
| 274 | RBS Insurance | 1 | 0 | 0 | None | Company |
| 275 | rubinion AG | 1 | 0 | 0 | Germany | Company |
| 276 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 277 | Team Kurzweil | 1 | 0 | 0 | International | Other |
| 278 | Buzzard | 1 | 0 | 0 | United States | Other |
| 279 | UFO/ ALIEN HUNTERS | 1 | 0 | 0 | United States | Computer type |
| 280 | ORAC2001 | 1 | 0 | 0 | United Kingdom | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese