| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 321 | boinc.cz | 1 | 0 | 0 | Czech Republic | Other |
| 322 | Kolobrzeg | 1 | 0 | 0 | Poland | Other |
| 323 | BOINC@MONACO | 1 | 0 | 0 | Monaco | Other |
| 324 | Saenger Sein Super-ATA Team | 1 | 0 | 0 | Botswana | Other |
| 325 | Symbion | 1 | 0 | 0 | International | Other |
| 326 | Die Schnaale | 1 | 0 | 0 | Germany | Other |
| 327 | The Assimilated | 1 | 0 | 0 | International | Other |
| 328 | Autism Awareness | 1 | 0 | 0 | International | Other |
| 329 | Seti Telenet Vlaanderen | 1 | 0 | 0 | Belgium | Other |
| 330 | FPCAC | 1 | 0 | 0 | United Kingdom | Secondary school |
| 331 | Aplin Clan | 1 | 0 | 0 | United Kingdom | Other |
| 332 | Poland | 1 | 0 | 0 | Poland | Other |
| 333 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
| 334 | UserFriendly.Org | 1 | 0 | 0 | International | Other |
| 335 | NSSME | 0 | 0 | 0 | Spain | Other |
| 336 | NGI - Net Gamers Italy | 1 | 0 | 0 | Italy | Company |
| 337 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
| 338 | South Africa | 1 | 0 | 0 | South Africa | National |
| 339 | Chalmers University of Technology | 1 | 0 | 0 | Sweden | University or department |
| 340 | Alice Springs SETI | 1 | 0 | 0 | Australia | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese