Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | J. A. Bender Supercomputing Center | 1 | 0 | 0 | United States | Computer type |
42 | PT-Pride | 1 | 0 | 0 | Portugal | Computer type |
43 | boboc | 1 | 0 | 0 | Romania | Computer type |
44 | [KBG] Kleine-Boinc-Gemeinschaft | 1 | 0 | 0 | Germany | Computer type |
45 | Malgraine Benwick | 1 | 0 | 0 | Germany | Computer type |
46 | Team Rooc Italy | 1 | 0 | 0 | Italy | Computer type |
47 | EVONYBOINC | 1 | 0 | 0 | International | Computer type |
48 | Partypeople | 1 | 0 | 0 | Germany | Computer type |
49 | AlphaOmega | 1 | 0 | 0 | United States | Computer type |
50 | sine | 1 | 0 | 0 | India | Computer type |
51 | RAM9 | 1 | 0 | 0 | Venezuela | Computer type |
52 | Team Gillard | 1 | 0 | 0 | Australia | Computer type |
53 | Bulgarian National Television Webmasters | 1 | 0 | 0 | Bulgaria | Computer type |
54 | Hackerboard.de | 1 | 0 | 0 | Germany | Computer type |
55 | CrunchBang Linux | 1 | 0 | 0 | International | Computer type |
56 | CompUnite | 1 | 0 | 0 | Germany | Computer type |
57 | B2 | 1 | 0 | 0 | United States | Computer type |
58 | TheAurub | 1 | 0 | 0 | International | Computer type |
59 | Team Hourai Edith | 1 | 0 | 0 | United States | Computer type |
60 | The | 1 | 0 | 0 | International | Computer type |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese