| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | NBU Space Lab | 1 | 0 | 0 | Bulgaria | University or department |
| 42 | Harvard University | Faculty of Arts and Sciences | 1 | 0 | 0 | United States | University or department |
| 43 | University of Toronto - Engineering | 1 | 0 | 0 | Canada | University or department |
| 44 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 45 | SOC 4305 | 1 | 0 | 0 | United States | University or department |
| 46 | TU Darmstadt | 1 | 0 | 0 | Germany | University or department |
| 47 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 48 | McMaster University | 1 | 0 | 0 | Canada | University or department |
| 49 | Penn Foster College - Career School - Science Club | 1 | 0 | 0 | United States | University or department |
| 50 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 51 | PUCRS | 1 | 0 | 0 | Brazil | University or department |
| 52 | KIT | 1 | 0 | 0 | Germany | University or department |
| 53 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 54 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 55 | HNU | 1 | 0 | 0 | China | University or department |
| 56 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
| 57 | Colorado State University | 1 | 0 | 0 | United States | University or department |
| 58 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
| 59 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 60 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese