Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
42 | The United Front | 1 | 0 | 0 | United Kingdom | National |
43 | BOINC@Malaysia | 1 | 0 | 0 | Malaysia | National |
44 | Team Murrica | 1 | 0 | 0 | United States | National |
45 | S.E.T.I. Recklinghausen, Germany | 1 | 0 | 0 | Germany | National |
46 | Romanian Cloud Computing | 1 | 0 | 0 | Romania | National |
47 | SETI@Assam | 1 | 0 | 0 | India | National |
48 | Duslar | 1 | 0 | 0 | Russia | National |
49 | Romanian Team | 1 | 0 | 0 | Romania | National |
50 | Namibia | 1 | 0 | 0 | Namibia | National |
51 | LinuxGeeks | 1 | 0 | 0 | International | National |
52 | BOINC@Liberland | 1 | 0 | 0 | International | National |
53 | Gridtest | 1 | 0 | 0 | International | National |
54 | First Nation Aboriginal People of America | 1 | 0 | 0 | United States | National |
55 | SETI@Home Belgium | 1 | 0 | 0 | Belgium | National |
56 | BOINC Team Thailand | 1 | 0 | 0 | Thailand | National |
57 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
58 | Republica de Chile | 1 | 0 | 0 | Chile | National |
59 | German-SETI | 1 | 0 | 0 | Germany | National |
60 | Egypt | 1 | 0 | 0 | Egypt | National |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese