| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 441 | tokko | 1 | 0 | 0 | United States | Other |
| 442 | U.S.A Sky Watch | 1 | 0 | 0 | United States | Other |
| 443 | Lorraine Research | 1 | 0 | 0 | France | Other |
| 444 | TRINBAGO | 1 | 0 | 0 | Trinidad and Tobago | Other |
| 445 | BoincGirls | 1 | 0 | 0 | International | Other |
| 446 | Waldorfschule@Ravensburg | 1 | 0 | 0 | Germany | Other |
| 447 | Team Symp | 1 | 0 | 0 | United States | Other |
| 448 | y64 | 1 | 0 | 0 | United States | Other |
| 449 | x64 | 1 | 0 | 0 | United States | Other |
| 450 | Sooner Nation Volunteer CPUs | 1 | 0 | 0 | United States | Other |
| 451 | crunchies | 1 | 0 | 0 | Germany | Other |
| 452 | Cytochrome | 1 | 0 | 0 | International | Other |
| 453 | xbg | 1 | 0 | 0 | China | Other |
| 454 | Team Discovery Channel | 1 | 0 | 0 | United States | Other |
| 455 | Digital Recoil | 1 | 0 | 0 | None | Other |
| 456 | dachboden-wg.de | 1 | 0 | 0 | Germany | Other |
| 457 | Seti USA, China, Philippines, Thailand, Vietnam | 1 | 0 | 0 | United States | Other |
| 458 | any team | 1 | 0 | 0 | Belgium | Other |
| 459 | Drunfmeister | 1 | 0 | 0 | Portugal | Other |
| 460 | Team Haiku | 1 | 0 | 0 | International | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese