| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 501 | Core IgnitioN @ Hungary | 1 | 0 | 0 | Hungary | Other |
| 502 | Iowa State University | 1 | 0 | 0 | United States | University or department |
| 503 | Planet Claire | 1 | 0 | 0 | Australia | Local/regional |
| 504 | NTNUCSIE | 1 | 0 | 0 | Taiwan | University or department |
| 505 | Gamernetz | 1 | 0 | 0 | Germany | Other |
| 506 | LockerGnomies | 1 | 0 | 0 | United States | Computer type |
| 507 | Tamiz@Home | 1 | 0 | 0 | International | Other |
| 508 | Web4All | 1 | 0 | 0 | France | Other |
| 509 | Ravis Industries | 1 | 0 | 0 | United States | Computer type |
| 510 | HispaSeti & BOINC | 1 | 0 | 0 | International | Non-profit organization |
| 511 | Team Marauder | 1 | 0 | 0 | None | Other |
| 512 | PaX Bellator | 1 | 0 | 0 | Philippines | Other |
| 513 | Brian | 1 | 0 | 0 | International | Other |
| 514 | SETI@Roma | 1 | 0 | 0 | Italy | Other |
| 515 | Italian Macintosh Users Group | 1 | 0 | 0 | Italy | Computer type |
| 516 | Nixus | 1 | 0 | 0 | Finland | Other |
| 517 | in limbo | 1 | 0 | 0 | South Africa | Computer type |
| 518 | Radioactive Dishwashers | 1 | 0 | 0 | United States | Other |
| 519 | Alamogordo, New Mexico@BOINC Projects | 1 | 0 | 0 | United States | Other |
| 520 | Universität der Bundeswehr München | 1 | 0 | 0 | Germany | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese