| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 521 | Las Positas College | 1 | 0 | 0 | United States | Junior college |
| 522 | Baden-Wuerttemberg | 1 | 0 | 0 | Germany | Local/regional |
| 523 | Ufficio Cipponi Modena | 1 | 0 | 0 | Italy | Company |
| 524 | Computer-Services of Virginia Beach, VA | 1 | 0 | 0 | United States | Company |
| 525 | Joe's Team | 1 | 0 | 0 | International | Social/political/religious |
| 526 | KF | 1 | 0 | 0 | Canada | Other |
| 527 | UMU | 1 | 0 | 0 | Spain | University or department |
| 528 | Relic Community | 1 | 0 | 0 | International | Other |
| 529 | Federation of the Silver Rose | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 530 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
| 531 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 532 | Northern Ireland | 1 | 0 | 0 | United Kingdom | Other |
| 533 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 1 | 0 | 0 | Italy | Social/political/religious |
| 534 | The Krusty Krab | 1 | 0 | 0 | United States | Other |
| 535 | Diamondfire | 1 | 0 | 0 | United States | Other |
| 536 | Eliance | 1 | 0 | 0 | South Africa | Company |
| 537 | Farang | 1 | 0 | 0 | Thailand | Other |
| 538 | Utah Scientific | 1 | 0 | 0 | United States | Company |
| 539 | Kalkun epä´©etellinen seura | 1 | 0 | 0 | Finland | Other |
| 540 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese