| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 581 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
| 582 | TZ - Team | 1 | 0 | 0 | Germany | Other |
| 583 | Too Much Time | 1 | 0 | 0 | United States | Other |
| 584 | ZYTECK | 1 | 0 | 0 | France | Company |
| 585 | UK Paranormal | 1 | 0 | 0 | None | Other |
| 586 | kmflabs | 1 | 0 | 0 | United States | Company |
| 587 | Number Crunchers | 1 | 0 | 0 | United States | Computer type |
| 588 | Fridex | 1 | 0 | 0 | South Africa | Social/political/religious |
| 589 | Team RHS | 1 | 0 | 0 | International | Secondary school |
| 590 | ThoLuSe | 1 | 0 | 0 | Germany | Local/regional |
| 591 | Lawside Romania Project | 1 | 0 | 0 | Romania | Other |
| 592 | CorporateBastard | 1 | 0 | 0 | None | Other |
| 593 | UCR | 1 | 0 | 0 | United States | University or department |
| 594 | Tool Army | 1 | 0 | 0 | International | Other |
| 595 | Team-Koepenick | 1 | 0 | 0 | Germany | Local/regional |
| 596 | wnj - mein persönliches Team für die automatische Teamanlage | 1 | 0 | 0 | Zimbabwe | Social/political/religious |
| 597 | NATHAN | 1 | 0 | 0 | International | Other |
| 598 | gamerfreakz | 1 | 0 | 0 | None | Other |
| 599 | Columbus, OH | 1 | 0 | 0 | United States | Local/regional |
| 600 | Luong | 1 | 0 | 0 | None | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese