Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | BOINC Synergy | 6 | 88 | 1,139,232 | International | Other |
62 | MiaoLi@Taiwan | 1 | 73 | 185,554 | Taiwan | Other |
63 | Sicituradastra. | 12 | 59 | 9,815,125 | International | Other |
64 | Carl Sagan | 4 | 42 | 893,362 | International | Other |
65 | Noticias3D.com | 2 | 35 | 54,583 | Spain | Other |
66 | Texas State University | 3 | 22 | 520,161 | United States | University or department |
67 | ODLK1_TEST | 1 | 11 | 9,192 | Italy | Other |
68 | Russia Team | 22 | 10 | 19,775,785 | Russia | National |
69 | Pesulappu | 1 | 9 | 1,089,552 | Finland | Other |
70 | Abendgymnasium Neubrandenburg | 2 | 7 | 1,105,950 | Germany | Secondary school |
71 | TankNet | 1 | 6 | 977,858 | None | |
72 | STIN | 1 | 6 | 443,805 | Italy | National |
73 | BOINC.BE | 15 | 4 | 22,421,794 | Belgium | National |
74 | TSC! Russia | 4 | 4 | 339,279 | Russia | Other |
75 | Estonia | 1 | 4 | 10,777 | Estonia | National |
76 | The Covenant Cult | 1 | 4 | 1,725,059 | United States | Social/political/religious |
77 | Team 2ch | 7 | 2 | 10,468,943 | Japan | Other |
78 | Entropizados | 2 | 1 | 37,544 | Spain | Computer type |
79 | Michigan State University BOINC Researchers | 2 | 1 | 66,203 | United States | University or department |
80 | HUST_CHINA@Boinc | 2 | 0 | 4,500,370 | China | University or department |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese