Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | Avlin Family | 1 | 0 | 0 | Russia | Social/political/religious |
62 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
63 | Closed Union (Prophsoyuz) ПрофÑоюз | 1 | 0 | 0 | Russia | Social/political/religious |
64 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
65 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
66 | Mudita Project | 1 | 0 | 0 | United States | Social/political/religious |
67 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
68 | The Communists | 2 | 0 | 0 | International | Social/political/religious |
69 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
70 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
71 | Deadtime Stoners | 1 | 0 | 0 | United States | Social/political/religious |
72 | Church Alive Birmingham | 1 | 0 | 0 | United Kingdom | Social/political/religious |
73 | *-----[Team~--~BROT]-----* | 1 | 0 | 0 | Germany | Social/political/religious |
74 | 1 | 0 | 0 | International | Social/political/religious | |
75 | FlyerTalk | 1 | 0 | 0 | International | Social/political/religious |
76 | Team CMOT! | 1 | 0 | 0 | International | Social/political/religious |
77 | Henderson Family Group - United States | 1 | 0 | 0 | United States | Social/political/religious |
78 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
79 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
80 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese