| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
| 62 | BabeÈ™-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 63 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 64 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 65 | Centre College | 1 | 0 | 0 | United States | University or department |
| 66 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 67 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 68 | EP5 | 1 | 0 | 0 | Germany | University or department |
| 69 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
| 70 | UGA Computer Science | 1 | 0 | 0 | United States | University or department |
| 71 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
| 72 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 73 | University of Colorado Denver | 1 | 0 | 0 | United States | University or department |
| 74 | SCUT | 1 | 0 | 0 | China | University or department |
| 75 | Moscow State University | 1 | 0 | 0 | Russia | University or department |
| 76 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
| 77 | Universitat Politecnica de Valencia | 1 | 0 | 0 | Spain | University or department |
| 78 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 79 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 80 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese