| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | German-SETI | 1 | 0 | 0 | Germany | National |
| 62 | Egypt | 1 | 0 | 0 | Egypt | National |
| 63 | BOINC@Warszawa | 1 | 0 | 0 | Poland | National |
| 64 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
| 65 | DC Russian Union | 1 | 0 | 0 | Russia | National |
| 66 | PolarSETI | 1 | 0 | 0 | Russia | National |
| 67 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
| 68 | Turkiyeli Ateist ve Agnostikler | 0 | 0 | 0 | Turkey | National |
| 69 | Turkish Hurricanes | 1 | 0 | 0 | Turkey | National |
| 70 | BonicArabia | 0 | 0 | 0 | Saudi Arabia | National |
| 71 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 72 | Team Indians | 1 | 0 | 0 | India | National |
| 73 | Rosetta.Russia | 1 | 0 | 0 | Russia | National |
| 74 | Canadian Expats | 1 | 0 | 0 | None | National |
| 75 | Manx Grid Computing | 1 | 0 | 0 | Isle of Man | National |
| 76 | German Tron Warrior | 1 | 0 | 0 | Germany | National |
| 77 | Polish National Team | 1 | 0 | 0 | Poland | National |
| 78 | Vlaamse overheid | 1 | 0 | 0 | Belgium | National |
| 79 | SETI BRASIL | 1 | 0 | 0 | Brazil | National |
| 80 | MeldSys | 1 | 0 | 0 | United Kingdom | National |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese