Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | BOINC@Warszawa | 1 | 0 | 0 | Poland | National |
62 | BOINC SETI@home RUSSIA | 1 | 0 | 0 | Russia | National |
63 | DC Russian Union | 1 | 0 | 0 | Russia | National |
64 | PolarSETI | 1 | 0 | 0 | Russia | National |
65 | SPORTING CLUBE DE PORTUGAL @ SETI | 1 | 0 | 0 | Portugal | National |
66 | Turkiyeli Ateist ve Agnostikler | 0 | 0 | 0 | Turkey | National |
67 | Turkish Hurricanes | 1 | 0 | 0 | Turkey | National |
68 | BonicArabia | 0 | 0 | 0 | Saudi Arabia | National |
69 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
70 | Team Indians | 1 | 0 | 0 | India | National |
71 | Rosetta.Russia | 1 | 0 | 0 | Russia | National |
72 | Canadian Expats | 1 | 0 | 0 | None | National |
73 | Manx Grid Computing | 1 | 0 | 0 | Isle of Man | National |
74 | German Tron Warrior | 1 | 0 | 0 | Germany | National |
75 | Polish National Team | 1 | 0 | 0 | Poland | National |
76 | Vlaamse overheid | 1 | 0 | 0 | Belgium | National |
77 | SETI BRASIL | 1 | 0 | 0 | Brazil | National |
78 | BOINC@the Netherlands | 1 | 0 | 0 | Netherlands | National |
79 | MeldSys | 1 | 0 | 0 | United Kingdom | National |
80 | Dream SETI Project | 1 | 0 | 0 | Moldova | National |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese