| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 661 | IJS | 1 | 0 | 0 | Slovenia | Other |
| 662 | Grids for Non-Profits | 1 | 0 | 0 | International | Non-profit organization |
| 663 | Aqua Teen Hunger Force | 1 | 0 | 0 | United States | Local/regional |
| 664 | Marsupilamis | 1 | 0 | 0 | Germany | Other |
| 665 | SaR Hessen | 1 | 0 | 0 | Germany | Other |
| 666 | nolife | 1 | 0 | 0 | None | Other |
| 667 | Die besten Webseiten | 1 | 0 | 0 | None | Other |
| 668 | Environmental Sciences | 1 | 0 | 0 | International | University or department |
| 669 | RealmsOfKreation | 1 | 0 | 0 | None | Other |
| 670 | Top Cat Computing BOINC Team | 1 | 0 | 0 | United States | Other |
| 671 | RCworld Universe | 1 | 0 | 0 | Germany | Other |
| 672 | Hotplate Labs | 1 | 0 | 0 | New Zealand | Other |
| 673 | Les Ecolo-Boincers | 1 | 0 | 0 | International | Other |
| 674 | HPI | 1 | 0 | 0 | United States | Company |
| 675 | An Inconvenient Truth | 1 | 0 | 0 | None | Other |
| 676 | Huntlosen@BOINC | 1 | 0 | 0 | Germany | Local/regional |
| 677 | Team My Edge | 1 | 0 | 0 | Reunion | Social/political/religious |
| 678 | HeX@home | 1 | 0 | 0 | Germany | Local/regional |
| 679 | Irish BOINCers | 1 | 0 | 0 | Ireland | Other |
| 680 | boinc.us.es | 1 | 0 | 0 | Spain | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese