| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 661 | Seti.Latvia | 1 | 0 | 0 | Latvia | Other |
| 662 | Latinquasar | 1 | 0 | 0 | Spain | Other |
| 663 | BOINC-Team Netphen | 1 | 0 | 0 | Germany | Other |
| 664 | VSETI | 1 | 0 | 0 | International | Other |
| 665 | Buzzard | 1 | 0 | 0 | United States | Other |
| 666 | Team Kurzweil | 1 | 0 | 0 | International | Other |
| 667 | Kalkun epä´©etellinen seura | 1 | 0 | 0 | Finland | Other |
| 668 | Farang | 1 | 0 | 0 | Thailand | Other |
| 669 | Diamondfire | 1 | 0 | 0 | United States | Other |
| 670 | The Krusty Krab | 1 | 0 | 0 | United States | Other |
| 671 | Northern Ireland | 1 | 0 | 0 | United Kingdom | Other |
| 672 | Relic Community | 1 | 0 | 0 | International | Other |
| 673 | KF | 1 | 0 | 0 | Canada | Other |
| 674 | Alamogordo, New Mexico@BOINC Projects | 1 | 0 | 0 | United States | Other |
| 675 | Radioactive Dishwashers | 1 | 0 | 0 | United States | Other |
| 676 | Nixus | 1 | 0 | 0 | Finland | Other |
| 677 | SETI@Roma | 1 | 0 | 0 | Italy | Other |
| 678 | Brian | 1 | 0 | 0 | International | Other |
| 679 | PaX Bellator | 1 | 0 | 0 | Philippines | Other |
| 680 | Team Marauder | 1 | 0 | 0 | None | Other |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese