| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | University of Denver | 1 | 0 | 0 | United States | University or department |
| 82 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 83 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 84 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 85 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 86 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 87 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 88 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 89 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 90 | Russia - BMSTU | 1 | 0 | 0 | Russia | University or department |
| 91 | Florida Institute of Technology | 1 | 0 | 0 | United States | University or department |
| 92 | 解放军信æ¯å·¥ç¨‹å¤§å¦(Information Engineering University) | 1 | 0 | 0 | China | University or department |
| 93 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 94 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 95 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
| 96 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 97 | Virginia Tech Corps of Cadets | 1 | 0 | 0 | United States | University or department |
| 98 | ATSO | 1 | 0 | 0 | United States | University or department |
| 99 | The University of Western Ontario | 0 | 0 | 0 | Canada | University or department |
| 100 | Chaotic Neutral | 1 | 0 | 0 | Australia | University or department |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese