| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 841 | CYTEC-SYSTEMS | 1 | 0 | 0 | Germany | Company |
| 842 | German-SETI | 1 | 0 | 0 | Germany | National |
| 843 | Rzeszowska Szkoła Matematyczna | 1 | 0 | 0 | Poland | Other |
| 844 | Ask Ubuntu users | 1 | 0 | 0 | United States | Other |
| 845 | Syzygy | 1 | 0 | 0 | Australia | Other |
| 846 | Sexy Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 847 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | Other |
| 848 | Galaxy Kings | 1 | 0 | 0 | Germany | Other |
| 849 | Skeptical Science | 1 | 0 | 0 | International | Non-profit organization |
| 850 | Jimadores | 1 | 0 | 0 | United States | Other |
| 851 | TheMushroomKingdom.net | 1 | 0 | 0 | United States | Non-profit organization |
| 852 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 853 | Black and White (LeHo) | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 854 | Thrum | 1 | 0 | 0 | Canada | Other |
| 855 | The Kellys | 1 | 0 | 0 | International | Social/political/religious |
| 856 | Limouzi Grid | 1 | 0 | 0 | France | Local/regional |
| 857 | The Community Ban List | 1 | 0 | 0 | International | Non-profit organization |
| 858 | Team D.S.L | 1 | 0 | 0 | United States | Other |
| 859 | BabeÈ™-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 860 | 24/7ers | 1 | 0 | 0 | United States | Computer type |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese