| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 881 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 882 | Atomskblade Stream Team | 1 | 0 | 0 | International | Computer type |
| 883 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 884 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 885 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
| 886 | Flaming Hamburger | 1 | 0 | 0 | United Kingdom | Local/regional |
| 887 | AEJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 888 | Northern Kentucky University | 1 | 0 | 0 | United States | University or department |
| 889 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
| 890 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 891 | Team Loves Park | 1 | 0 | 0 | United States | Local/regional |
| 892 | World Research Coalition | 1 | 0 | 0 | United States | Other |
| 893 | Fotowelt-Sturm | 1 | 0 | 0 | Germany | Non-profit organization |
| 894 | Coordinated Research | 1 | 0 | 0 | Russia | Other |
| 895 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
| 896 | DonnellTech | 1 | 0 | 0 | United States | Company |
| 897 | MadnessArts Company | 1 | 0 | 0 | Switzerland | Non-profit organization |
| 898 | BLACKLiGHT | 1 | 0 | 0 | Bulgaria | Non-profit organization |
| 899 | InterZet | 1 | 0 | 0 | Russia | Company |
| 900 | Chatters Canada | 1 | 0 | 0 | Canada | Company |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese