Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Hungary - Magyarorszag 6 27,102 24,369,640 Hungary National
2 BOINC.Italy 39 18,219 27,668,168 Italy National
3 Russia Team 20 16,480 19,063,927 Russia National
4 UK BOINC Team 25 16,159 21,457,219 United Kingdom National
5 Ukraine 17 11,611 11,659,932 Ukraine National
6 Team China 70 3,924 21,953,062 China National
7 BOINC@Poland 38 2,843 5,729,507 Poland National
8 BOINC@Taiwan 10 2,329 12,682,578 Taiwan National
9 BOINC.BE 15 1,793 22,340,108 Belgium National
10 STIN 1 1,216 401,880 Italy National
11 USA 24 419 1,899,488 United States National
12 BOINC.DE 1 238 59,280 Germany National
13 Andorra 1 90 31,334 Andorra National
14 Romania 4 82 832,510 Romania National
15 France 3 48 663,032 France National
16 The Scottish Boinc Team 16 9 91,889,004 United Kingdom National
17 Boinc Team Gruppe 2004 1 1 300,422 Austria National
18 Russia 3 0 1,061,284 Russia National
19 BOINC@Austria 3 0 17,603 Austria National
20 Estonia 1 0 10,459 Estonia National

Next 20


©2024 Progger & Stefano Tognon (ice00)