Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 1137 1,122,761 3,485,173,347 United States Other
2 Planet 3DNow! 34 145,907 75,012,492 Germany Other
3 Aggie The Pew 2 73,279 19,835,690 None Other
4 SETI.USA 40 37,587 55,719,238 International Other
5 L'Alliance Francophone 110 37,197 64,398,505 International Other
6 Czech National Team 50 18,121 52,332,886 Czech Republic Other
7 Antarctic Crunchers 4 17,288 1,248,027 Antarctica Other
8 ODLK1 11 10,738 12,782,577 Russia Other
9 The Planetary Society 5 9,417 6,450,704 International Other
10 TeAm AnandTech 28 8,674 42,583,019 International Other
11 Team 2ch 7 8,651 8,442,993 Japan Other
12 SETI.Germany 70 8,334 52,721,834 Germany Other
13 Cobar Spiders 2 6,192 2,584,579 Australia Other
14 BOINC@Denmark 7 4,498 6,332,756 Denmark Other
15 Pesulappu 1 3,920 295,851 Finland Other
16 SETIKAH@KOREA 14 3,267 2,807,759 Korea, South Other
17 BOINCstats 35 2,507 10,148,478 International Other
18 Sun City LT 3 1,715 395,651 Lithuania Other
19 Team Norway 3 1,626 1,886,393 Norway Other
20 The Final Front Ear 4 1,614 6,409,605 International Other

Next 20


©2023 Progger & Stefano Tognon (ice00)