Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
1 BIRD 2 11,414 3,081,122 Sweden Local/regional
2 Ubuntu-Mate 1 84 39,383 France Local/regional
3 St.Petersburg 2 0 3,972 Russia Local/regional
4 BOINC@Pfalz 1 0 1,023,584 Germany Local/regional
5 BOINC@MIXI 3 0 28,904 Japan Local/regional
6 Catalunya 1 0 97,266 Spain Local/regional
7 The Ninth Legion 1 0 54,788 United Kingdom Local/regional
8 Vancouver, Washington 2 0 128,505 United States Local/regional
9 Galicia 2 0 25,031 Spain Local/regional
10 Spoluck 1 0 0 Canada Local/regional
11 Rosetta@Carrollton 1 0 0 United States Local/regional
12 North East Ohio Computing Conglomerate 1 0 0 United States Local/regional
13 Copper Knobs 1 0 0 United Kingdom Local/regional
14 Northwest Russia (Murmansk) 1 0 0 Russia Local/regional
15 Samara 2 0 0 Russia Local/regional
16 Four Aces 1 0 0 Slovakia Local/regional
17 Metro Atlanta Geeks 1 0 0 United States Local/regional
18 Andalucia 1 0 0 Spain Local/regional
19 Vashikaran Specialist a World Famous Astrologer 1 0 0 India Local/regional
20 Neutrinos Ate My Homework 1 0 0 United States Local/regional

Next 20


©2023 Progger & Stefano Tognon (ice00)