Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Overclock.net ![]() ![]() ![]() ![]() ![]() |
10 | 4,473 | 5,671,470 | International | Computer type |
2 | Crunching@EVGA ![]() ![]() ![]() ![]() ![]() |
17 | 1,158 | 14,082,853 | International | Computer type |
3 | XtremeSystems ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 215 | 34,049,187 | International | Computer type |
4 | Hardware Canucks ![]() ![]() ![]() |
8 | 111 | 1,455,658 | Canada | Computer type |
5 | Dopefish | 1 | 101 | 99,085 | International | Computer type |
6 | LinusTechTips_Team | 9 | 48 | 28,083 | Canada | Computer type |
7 | Kooks-USA | 1 | 39 | 21,534 | United States | Computer type |
8 | Team Musketeers | 1 | 0 | 126 | International | Computer type |
9 | Bitcoin Supporters | 1 | 0 | 12,550 | International | Computer type |
10 | OS/2 Warp | 1 | 0 | 2,851 | International | Computer type |
11 | Entropizados | 2 | 0 | 18,666 | Spain | Computer type |
12 | Talento-UY | 1 | 0 | 48,381 | Uruguay | Computer type |
13 | BlackOps ![]() ![]() ![]() ![]() |
1 | 0 | 3,403,196 | International | Computer type |
14 | Ethereum | 1 | 0 | 8,540 | United States | Computer type |
15 | Ionomy | 1 | 0 | 0 | International | Computer type |
16 | Infinite Cosmos | 1 | 0 | 0 | United States | Computer type |
17 | QuakeCon | 1 | 0 | 0 | United States | Computer type |
18 | Dr Pablito´s Home Lab | 1 | 0 | 0 | Portugal | Computer type |
19 | Black Lagoon Studios | 1 | 0 | 0 | United States | Computer type |
20 | Team OUYA | 1 | 0 | 0 | United Kingdom | Computer type |
©2021 Progger & Stefano Tognon (ice00)