Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | The Covenant Cult | 1 | 1,397 | 77,977 | United States | Social/political/religious |
2 | Quantum Cult | 1 | 0 | 90,237 | Canada | Social/political/religious |
3 | Richard Dawkins Foundation for Reason and Science ![]() ![]() |
4 | 0 | 403,906 | International | Social/political/religious |
4 | Smart Patrol | 2 | 0 | 109 | International | Social/political/religious |
5 | American Atheists | 1 | 0 | 0 | United States | Social/political/religious |
6 | Mensa | 1 | 0 | 0 | International | Social/political/religious |
7 | Umbrians | 1 | 0 | 0 | United States | Social/political/religious |
8 | GEoIBM | 1 | 0 | 0 | United States | Social/political/religious |
9 | Official Sonichu Fanclub | 1 | 0 | 0 | United States | Social/political/religious |
10 | Club of Democrats | 1 | 0 | 0 | None | Social/political/religious |
11 | Rise of the Republic | 1 | 0 | 0 | None | Social/political/religious |
12 | TeamAustin | 1 | 0 | 0 | United States | Social/political/religious |
13 | Apathy Rules O.K. | 1 | 0 | 0 | United Kingdom | Social/political/religious |
14 | Mindcrack | 1 | 0 | 0 | International | Social/political/religious |
15 | Frostbann | 1 | 0 | 0 | International | Social/political/religious |
16 | Gnostics | 1 | 0 | 0 | International | Social/political/religious |
17 | QVANTVM | 1 | 0 | 0 | United Kingdom | Social/political/religious |
18 | Descendants of Lilith | 1 | 0 | 0 | United States | Social/political/religious |
19 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
20 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
©2023 Progger & Stefano Tognon (ice00)