Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | MIESNER Enterprises ![]() ![]() ![]() ![]() ![]() |
2 | 12,129 | 3,213,540 | Germany | Company |
2 | Worldwide TechServices ![]() |
1 | 116 | 227,042 | United States | Company |
3 | Fujitsu ![]() |
1 | 39 | 139,826 | International | Company |
4 | IBM | 1 | 8 | 677 | International | Company |
5 | Microsoft ![]() ![]() ![]() |
4 | 6 | 1,328,928 | International | Company |
6 | Prosus Corp | 1 | 0 | 27,135 | Chile | Company |
7 | Ecigator | 1 | 0 | 459 | International | Company |
8 | Nemesis Consulting GmbH | 1 | 0 | 292 | Germany | Company |
9 | Ягоды годжи купить в Харькове для похудения оптом | 2 | 0 | 1,253 | Ukraine | Company |
10 | Securiteinfo.com ![]() |
3 | 0 | 101,816 | France | Company |
11 | Hidden Level, Inc | 1 | 0 | 0 | United States | Company |
12 | Save The World Real Estates | 1 | 0 | 0 | Poland | Company |
13 | Idea Digital Imaging | 1 | 0 | 0 | United Kingdom | Company |
14 | Epyon | 1 | 0 | 0 | United States | Company |
15 | Turchetto.org | 1 | 0 | 0 | Italy | Company |
16 | Opex Software | 1 | 0 | 0 | India | Company |
17 | iRIX Software Engineering AG | 1 | 0 | 0 | Switzerland | Company |
18 | Endpoint Security | 1 | 0 | 0 | India | Company |
19 | Symmcom | 1 | 0 | 0 | Canada | Company |
20 | Togethia | 1 | 0 | 0 | United Kingdom | Company |
©2023 Progger & Stefano Tognon (ice00)