Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Butler University | 1 | 21 | 4,586 | United States | University or department |
2 | Alpha Phi Omega ![]() |
2 | 10 | 149,703 | United States | University or department |
3 | Universite de Sherbrooke | 1 | 6 | 56,506 | Canada | University or department |
4 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 0 | 1,626 | Germany | University or department |
5 | University of Colorado, Boulder | 1 | 0 | 10,345 | United States | University or department |
6 | DSL Lab Technion | 2 | 0 | 5,919 | Israel | University or department |
7 | The Ohio State University | 1 | 0 | 50,453 | United States | University or department |
8 | Texas State University ![]() ![]() |
2 | 0 | 501,954 | United States | University or department |
9 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 1 | 0 | 2,904 | Dominican Republic | University or department |
10 | University of North Carolina at Charlotte | 1 | 0 | 0 | United States | University or department |
11 | MSU Computer Science and Friends | 1 | 0 | 0 | United States | University or department |
12 | VUB/ULB | 1 | 0 | 0 | Belgium | University or department |
13 | University of Evansville | 1 | 0 | 0 | United States | University or department |
14 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |
15 | FTEC - Caxias do Sul | 1 | 0 | 0 | Brazil | University or department |
16 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
17 | The University of South Dakota | 1 | 0 | 0 | United States | University or department |
18 | Asteroid Impact Avoidance Club | 1 | 0 | 0 | Bangladesh | University or department |
19 | NU BOINC | 1 | 0 | 0 | United States | University or department |
20 | Cisco Academy at Emmbrook | 1 | 0 | 0 | United Kingdom | University or department |
©2019 Progger & Stefano Tognon (ice00)