Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 1 | 477 | 38,415 | Switzerland | University or department |
2 | HUST_CHINA@Boinc | 2 | 1 | 1,579 | China | University or department |
3 | University of Crete | 2 | 0 | 13,059 | Greece | University or department |
4 | The Ohio State University | 1 | 0 | 57,355 | United States | University or department |
5 | Alpha Phi Omega ![]() |
2 | 0 | 159,178 | United States | University or department |
6 | DSL Lab Technion | 2 | 0 | 5,919 | Israel | University or department |
7 | UNAM - Universidad Nacional Autonoma de Mexico | 3 | 0 | 71,672 | Mexico | University or department |
8 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 0 | 11,788 | Germany | University or department |
9 | Texas State University ![]() ![]() |
3 | 0 | 517,640 | United States | University or department |
10 | University of Colorado, Boulder | 1 | 0 | 12,594 | United States | University or department |
11 | University of Alabama in Huntsville | 2 | 0 | 11,274 | United States | University or department |
12 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 1 | 0 | 2,904 | Dominican Republic | University or department |
13 | Universite de Sherbrooke | 1 | 0 | 72,514 | Canada | University or department |
14 | Universidad San Jorge (USJ) ![]() ![]() ![]() ![]() |
2 | 0 | 5,785,562 | Spain | University or department |
15 | Butler University | 1 | 0 | 4,586 | United States | University or department |
16 | Lancaster University Physics Dept. | 1 | 0 | 0 | United Kingdom | University or department |
17 | University of Quebec at Trois-Rivieres | 1 | 0 | 0 | Canada | University or department |
18 | ShanghaiTech University | 1 | 0 | 0 | China | University or department |
19 | University of South Alabama | 1 | 0 | 0 | United States | University or department |
20 | Hillsdale College - Hillsdale, Michigan USA | 1 | 0 | 0 | United States | University or department |
©2023 Progger & Stefano Tognon (ice00)