Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | US NAVY | 5 | 13 | 24,027 | United States | Government agency |
2 | The Rockers | 1 | 0 | 53,654 | Italy | Government agency |
3 | U.S.Air Force | 3 | 0 | 15,911 | United States | Government agency |
4 | CC-Team ![]() |
1 | 0 | 123,055 | None | Government agency |
5 | U.S. Army ![]() |
2 | 0 | 136,220 | United States | Government agency |
6 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
7 | teamBollard | 1 | 0 | 0 | Pitcairn Islands | Government agency |
8 | Florida Grey Skins | 1 | 0 | 0 | United States | Government agency |
9 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
10 | The Lone Assasins | 1 | 0 | 0 | None | Government agency |
11 | State Defense Forces | 1 | 0 | 0 | United States | Government agency |
12 | Team Battlefield 2 | 1 | 0 | 0 | United States | Government agency |
13 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
14 | Another test team | 1 | 0 | 0 | Holy See (Vatican City) | Government agency |
15 | AFRL | 1 | 0 | 0 | United States | Government agency |
16 | NATO | 1 | 0 | 0 | International | Government agency |
17 | FC-ITSD | 1 | 0 | 0 | United States | Government agency |
©2021 Progger & Stefano Tognon (ice00)