Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Rechenkraft.net ![]() ![]() ![]() ![]() ![]() ![]() |
37 | 41,357 | 20,081,796 | Germany | Non-profit organization |
2 | HydroLAB | 3 | 155 | 57,316 | France | Non-profit organization |
3 | Brony@Home ![]() |
5 | 3 | 224,543 | International | Non-profit organization |
4 | Xperos | 1 | 0 | 23,342 | Philippines | Non-profit organization |
5 | Team Zero Emission Heating | 0 | 0 | 115 | Netherlands | Non-profit organization |
6 | Men's Brown Belts - Latinsquares | 1 | 0 | 20 | United States | Non-profit organization |
7 | USS Sinclair | 1 | 0 | 0 | United States | Non-profit organization |
8 | Mens pinky rings are the best | 1 | 0 | 0 | United Kingdom | Non-profit organization |
9 | Spaceship Earth | 1 | 0 | 0 | International | Non-profit organization |
10 | ADM Amsterdam | 1 | 0 | 0 | Netherlands | Non-profit organization |
11 | Propst Sports Medicine Institute | 1 | 0 | 0 | United States | Non-profit organization |
12 | Lovelace | 1 | 0 | 0 | Finland | Non-profit organization |
13 | Tactical Air ONE | 1 | 0 | 0 | United States | Non-profit organization |
14 | Xanian | 1 | 0 | 0 | Guam | Non-profit organization |
15 | CosmoQuestX | 1 | 0 | 0 | United States | Non-profit organization |
16 | Pangalactic Alliance of Friendly Aliens Observing Earth and other Developing Sentients (PAGA ALFA) | 1 | 0 | 0 | Jamaica | Non-profit organization |
17 | RedSection | 1 | 0 | 0 | United Kingdom | Non-profit organization |
18 | Swedish ExtraTerrestrial Intelligence | 1 | 0 | 0 | Sweden | Non-profit organization |
19 | VHF DX & WX observers | 1 | 0 | 0 | Finland | Non-profit organization |
20 | Er Peggio | 1 | 0 | 0 | Italy | Non-profit organization |
©2021 Progger & Stefano Tognon (ice00)