Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 18 37,616 24,686,040 Ukraine National
2 UK BOINC Team 29 34,252 35,997,541 United Kingdom National
3 BOINC.Italy 44 18,335 34,533,425 Italy National
4 Team China 77 10,065 24,452,153 China National
5 BOINC.BE 15 4,966 23,516,546 Belgium National
6 USA 34 1,181 3,187,119 United States National
7 BOINC@Poland 41 801 7,002,571 Poland National
8 Andorra 2 749 1,444,529 Andorra National
9 Russia Team 22 100 19,859,156 Russia National
10 Team Belgium 2 85 30,206 Belgium National
11 BOINC@Luxembourg 2 62 234,666 Luxembourg National
12 France 3 58 759,051 France National
13 Russia 5 33 1,105,976 Russia National
14 Romania 4 23 1,623,236 Romania National
15 BOINC@Austria 4 2 28,825 Austria National
16 BRASIL 6 2 75,433 Brazil National
17 BOINC@Taiwan 9 1 12,960,736 Taiwan National
18 Bulgaria 3 0 14,096 Bulgaria National
19 Minnesota North Stars 1 0 4,164 United States National
20 BOINC@the Netherlands 2 0 47 Netherlands National

Next 20

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese