Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 18 143,426 23,313,990 Ukraine National
2 UK BOINC Team 29 33,848 33,758,038 United Kingdom National
3 BOINC.Italy 43 29,357 33,036,905 Italy National
4 BOINC.BE 15 4,847 23,227,285 Belgium National
5 Team China 76 4,371 23,830,751 China National
6 BOINC@Luxembourg 2 3,253 174,370 Luxembourg National
7 BOINC@Poland 41 722 6,706,465 Poland National
8 USA 32 487 3,135,697 United States National
9 BOINC@Taiwan 9 420 12,960,736 Taiwan National
10 Andorra 2 385 1,436,706 Andorra National
11 France 3 377 748,968 France National
12 BOINC@Austria 4 135 26,258 Austria National
13 Russia Team 21 117 19,851,745 Russia National
14 Romania 4 11 1,606,888 Romania National
15 BOINC.DE 1 2 208,207 Germany National
16 BRASIL 6 2 74,525 Brazil National
17 Minnesota North Stars 1 0 4,164 United States National
18 BOINC@the Netherlands 2 0 47 Netherlands National
19 SETI@Netherlands 1 0 279 Netherlands National
20 Russia 4 0 1,103,417 Russia National

Next 20

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese