Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Hungary - Magyarorszag 6 27,132 24,333,947 Hungary National
2 BOINC.Italy 39 18,730 27,649,069 Italy National
3 Russia Team 20 17,762 19,054,386 Russia National
4 UK BOINC Team 25 15,159 21,426,554 United Kingdom National
5 Ukraine 17 11,781 11,646,180 Ukraine National
6 Team China 70 3,973 21,948,196 China National
7 BOINC@Poland 38 2,985 5,727,042 Poland National
8 BOINC.BE 15 1,745 22,336,393 Belgium National
9 BOINC@Taiwan 10 1,580 12,672,536 Taiwan National
10 USA 24 435 1,899,081 United States National
11 STIN 1 396 392,526 Italy National
12 BOINC.DE 1 238 58,904 Germany National
13 Andorra 1 90 31,334 Andorra National
14 Romania 4 82 832,510 Romania National
15 France 3 39 662,860 France National
16 The Scottish Boinc Team 16 9 91,889,004 United Kingdom National
17 Boinc Team Gruppe 2004 1 1 300,422 Austria National
18 Russia 3 0 1,061,284 Russia National
19 BOINC@Austria 3 0 17,603 Austria National
20 Estonia 1 0 10,459 Estonia National

Next 20


©2024 Progger & Stefano Tognon (ice00)