Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team China 68 46,327 20,990,187 China National
2 Hungary - Magyarorszag 5 34,462 19,317,182 Hungary National
3 Russia Team 19 15,756 16,225,102 Russia National
4 BOINC.Italy 37 10,211 21,995,185 Italy National
5 UK BOINC Team 24 9,218 19,775,234 United Kingdom National
6 Ukraine 16 7,381 10,300,372 Ukraine National
7 BOINC@Poland 37 1,980 5,215,480 Poland National
8 The Scottish Boinc Team 16 1,972 91,859,337 United Kingdom National
9 Boinc Team Gruppe 2004 1 1,590 243,601 Austria National
10 BOINC.BE 15 933 22,102,089 Belgium National
11 USA 22 895 1,828,358 United States National
12 STIN 1 774 332,729 Italy National
13 BOINC.DE 1 314 21,486 Germany National
14 SETI.Deutschland 3 144 10,853 Germany National
15 Romania 4 54 778,604 Romania National
16 Estonia 1 1 10,387 Estonia National
17 BOINC@Taiwan 9 0 12,624,510 Taiwan National
18 Russia 3 0 1,061,284 Russia National
19 BOINC@Austria 3 0 17,603 Austria National
20 Minnesota North Stars 1 0 4,164 United States National

Next 20


©2023 Progger & Stefano Tognon (ice00)