Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 macgeyer 458,613 313,229,831 France 25 Jan 2018, 12:51:04 UTC
2 Science United 161,361 220,677,356 None 16 Feb 2019, 21:32:56 UTC
3 grcpool.5 84,057 94,282,837 International 31 Dec 2022, 17:13:34 UTC
4 BlackObelisk 79,629 11,537,143 Russia 12 Feb 2018, 16:15:46 UTC
5 grc.arikado.pool 73,617 75,285,377 International 7 May 2018, 13:19:27 UTC
6 ArizonaSquid 57,635 66,230,221 United States 17 Jun 2018, 14:08:03 UTC
7 pututu 48,803 30,141,430 United States 7 Jun 2018, 15:03:13 UTC
8 Quantus Silversword 46,850 18,029,551 Sweden 15 Apr 2023, 6:30:47 UTC
9 Xeno 41,475 3,264,898 Canada 2 Dec 2024, 2:46:13 UTC
10 CallMeFoxie 32,847 3,664,604 Czech Republic 20 Oct 2024, 10:00:01 UTC
11 JohnMSmith 28,185 9,881,151 International 1 Aug 2022, 4:50:58 UTC
12 Torbjörn Eriksson 28,128 9,073,588 Sweden 13 Mar 2023, 9:45:23 UTC
13 2vvPRz97kDPkB1XR1buCW1U228Mr 26,923 6,512,298 Canada 13 Aug 2023, 14:35:07 UTC
14 Hurricane 26,833 17,703,280 Australia 6 Sep 2021, 0:56:49 UTC
15 Markyrian 22,612 1,089,436 Sweden 29 Jan 2025, 9:23:06 UTC
16 rashon 20,201 5,176,972 United States 3 Apr 2021, 19:47:43 UTC
17 BPX58CK7THgzZroiqrRoZxLKbkp 18,815 1,547,517 None 17 Dec 2024, 10:10:42 UTC
18 Alistair Findlay 16,838 1,171,139 International 22 Jun 2023, 10:03:19 UTC
19 Galeharry 16,615 12,225,998 Norway 23 Jan 2018, 6:50:21 UTC
20 4mQoFvyackDMuoD9SVofkPYmpyG 16,518 863,818 United Kingdom 18 Feb 2025, 20:44:54 UTC
Next 20

©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese