Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 FredoGuan 384,967 59,479,527 International 14 Mar 2021, 20:33:43 UTC
2 grcpool.5 360,769 191,347,500 International 31 Dec 2022, 17:13:34 UTC
3 macgeyer 287,304 505,742,419 France 25 Jan 2018, 12:51:04 UTC
4 grc.arikado.pool 191,555 149,901,975 International 7 May 2018, 13:19:27 UTC
5 Jean-Marc Drouet 162,901 90,343,392 Canada 15 Dec 2022, 4:05:57 UTC
6 The Epic One 145,286 53,741,290 Canada 13 Aug 2023, 14:35:07 UTC
7 Science United 96,267 329,465,245 None 16 Feb 2019, 21:32:56 UTC
8 Technik007[CZ] 90,550 15,659,176 Czech Republic 1 Sep 2019, 16:47:22 UTC
9 T_Tauri 74,465 1,133,786 None 14 Oct 2026, 13:12:52 UTC
10 hoppisaur 69,321 8,186,946 International 3 Jun 2018, 21:28:10 UTC
11 3tbrXiUg7omTToh21xESrqHzyy9V 58,067 1,816,403 None 13 Oct 2026, 13:57:00 UTC
12 snidii 49,358 9,182,630 Austria 18 Nov 2024, 22:08:59 UTC
13 apache 42,537 29,245,996 International 15 Mar 2022, 1:53:34 UTC
14 ArizonaSquid 42,107 90,644,584 United States 17 Jun 2018, 14:08:03 UTC
15 [P3D] Crashtest 40,931 8,376,842 Germany 18 Dec 2024, 15:59:34 UTC
16 jmcollantes 34,886 9,463,175 Spain 13 Feb 2024, 11:27:11 UTC
17 Azmodes 33,331 36,924,349 Austria 4 Mar 2018, 14:45:23 UTC
18 BPX58CK7THgzZroiqrRoZxLKbkp 31,906 8,192,461 None 17 Dec 2024, 10:10:42 UTC
19 Profileshiva 31,706 7,688,181 United States 2 Dec 2017, 2:32:41 UTC
20 Max500 31,636 8,150,088 International 16 Nov 2024, 10:26:43 UTC
Next 20

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese