| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1021 | HopSling | 0 | 67,393 | United States | 9 Apr 2018, 10:42:29 UTC |
| 1022 | Nafisa Abba Mohd | 0 | 9 | Nigeria | 10 Jul 2021, 11:21:26 UTC |
| 1023 | LutherB3 | 0 | 19,203 | United States | 1 Jan 2022, 12:07:34 UTC |
| 1024 | Goran_Salzmann | 0 | 717 | Germany | 18 Oct 2023, 0:57:42 UTC |
| 1025 | RKN-Cluster |
0 | 249,046 | Germany | 5 Sep 2019, 9:03:36 UTC |
| 1026 | dzonatanas |
0 | 346,371 | Lithuania | 16 Nov 2020, 7:08:46 UTC |
| 1027 | Rudy Toody |
0 | 412,865 | United States | 17 Feb 2018, 9:40:18 UTC |
| 1028 | constibetta | 0 | 35,906 | United States | 12 Oct 2022, 10:44:02 UTC |
| 1029 | Gxlinx | 0 | 9 | United States | 5 Jan 2021, 14:22:41 UTC |
| 1030 | smilax | 0 | 55,138 | None | 4 Feb 2018, 4:56:27 UTC |
| 1031 | stardust | 0 | 4,942 | Austria | 19 Jan 2019, 13:14:09 UTC |
| 1032 | HASSAN MIKO IBRAHIM | 0 | 10 | Nigeria | 22 May 2021, 19:12:32 UTC |
| 1033 | MBusse99 | 0 | 5,135 | United States | 1 Feb 2018, 21:45:06 UTC |
| 1034 | 2otQNBvHsWEMeQAFXP6cX288Fznf | 0 | 179 | United States | 11 Mar 2025, 16:56:01 UTC |
| 1035 | ChristopherPaulOHagan | 0 | 190 | Australia | 10 Jan 2021, 13:47:10 UTC |
| 1036 | Barnak |
0 | 448,530 | Canada | 4 Aug 2023, 14:33:40 UTC |
| 1037 | NaTeWe | 0 | 1,225 | Germany | 3 Oct 2018, 18:10:38 UTC |
| 1038 | Michael Karker | 0 | 78,958 | Germany | 19 Dec 2020, 22:28:19 UTC |
| 1039 | Liow Yann Yiing | 0 | 22,562 | Singapore | 16 Feb 2022, 9:57:08 UTC |
| 1040 | Heruvim78 |
0 | 10,627 | United Kingdom | 8 May 2018, 19:50:55 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese