| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1081 | hubert | 0 | 12,280 | Germany | 7 Mar 2019, 20:31:08 UTC |
| 1082 | Michael S Barth |
0 | 386,088 | 19 Jan 2019, 13:20:28 UTC | |
| 1083 | Nicholas | 0 | 9,462 | United States | 23 Jul 2019, 12:56:14 UTC |
| 1084 | Martin Droppa |
0 | 103,668 | Slovakia | 10 Feb 2018, 7:16:55 UTC |
| 1085 | brucet3000 | 0 | 12 | United States | 23 Sep 2018, 23:48:36 UTC |
| 1086 | NexusGroup |
0 | 106,346 | International | 22 Jan 2018, 14:57:41 UTC |
| 1087 | zixiaozhihui1 | 0 | 6,370 | International | 12 Mar 2018, 14:15:31 UTC |
| 1088 | forrest |
0 | 177,451 | Australia | 12 Jun 2022, 11:30:09 UTC |
| 1089 | blaster29 | 0 | 75,336 | Czech Republic | 26 Jul 2023, 15:20:03 UTC |
| 1090 | alexpon |
0 | 107,911 | Taiwan | 26 Dec 2017, 12:31:58 UTC |
| 1091 | NormanR | 0 | 17,549 | United Kingdom | 9 Oct 2020, 10:51:43 UTC |
| 1092 | biancaw | 0 | 6,145 | International | 23 Sep 2018, 11:10:22 UTC |
| 1093 | HAM-I4.11600 | 0 | 1,385 | Italy | 1 Dec 2017, 12:59:48 UTC |
| 1094 | crand | 0 | 10,966 | United States | 11 Feb 2022, 16:08:43 UTC |
| 1095 | Michael Deschenes | 0 | 239 | United States | 18 Feb 2019, 1:42:52 UTC |
| 1096 | Ksidden | 0 | 949 | International | 28 Jun 2019, 22:09:51 UTC |
| 1097 | MirasEtrin01 | 0 | 18,940 | Germany | 22 Nov 2019, 18:15:00 UTC |
| 1098 | nanoprobe | 0 | 5,953 | United States | 12 Jan 2019, 23:26:12 UTC |
| 1099 | Adrian Mazarache | 0 | 5,117 | Romania | 23 Jan 2019, 15:18:42 UTC |
| 1100 | Kernel-Error | 0 | 3,661 | Germany | 4 Mar 2020, 12:54:03 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese