| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1081 | HAM-I4.11600 | 0 | 1,385 | Italy | 1 Dec 2017, 12:59:48 UTC |
| 1082 | crand | 0 | 10,966 | United States | 11 Feb 2022, 16:08:43 UTC |
| 1083 | Michael Deschenes | 0 | 239 | United States | 18 Feb 2019, 1:42:52 UTC |
| 1084 | Ksidden | 0 | 949 | International | 28 Jun 2019, 22:09:51 UTC |
| 1085 | MirasEtrin01 | 0 | 18,940 | Germany | 22 Nov 2019, 18:15:00 UTC |
| 1086 | nanoprobe | 0 | 5,953 | United States | 12 Jan 2019, 23:26:12 UTC |
| 1087 | Adrian Mazarache | 0 | 5,117 | Romania | 23 Jan 2019, 15:18:42 UTC |
| 1088 | Kernel-Error | 0 | 3,661 | Germany | 4 Mar 2020, 12:54:03 UTC |
| 1089 | chapman |
0 | 4,557,828 | United States | 9 Mar 2018, 16:09:31 UTC |
| 1090 | Mr Margui Philippe | 0 | 1,701 | France | 7 Jan 2018, 9:19:32 UTC |
| 1091 | eddi | 0 | 50,678 | 20 Nov 2023, 19:31:43 UTC | |
| 1092 | de_fou |
0 | 547,271 | France | 26 Nov 2020, 23:38:18 UTC |
| 1093 | Nichan | 0 | 7,662 | France | 8 Dec 2019, 18:03:20 UTC |
| 1094 | Let | 0 | 2,699 | United States | 21 Aug 2019, 1:58:18 UTC |
| 1095 | MUSBAHU BASHIR | 0 | 26 | Nigeria | 18 May 2021, 0:52:54 UTC |
| 1096 | john | 0 | 350 | International | 19 May 2019, 14:38:55 UTC |
| 1097 | DorGer | 0 | 10,012 | Germany | 26 Jan 2018, 22:21:15 UTC |
| 1098 | Drago75 |
0 | 3,014,422 | Spain | 24 Feb 2021, 14:56:43 UTC |
| 1099 | kyraandgreg | 0 | 5,419 | United States | 30 Jan 2018, 16:15:38 UTC |
| 1100 | wayniac30 | 0 | 10 | International | 21 Jan 2018, 15:28:49 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese