| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1281 | Science United user b1ca28b8 | 0 | 44 | International | 29 Jan 2019, 3:32:32 UTC |
| 1282 | mitchell12388 | 0 | 1,176 | International | 8 Dec 2019, 13:28:09 UTC |
| 1283 | esek |
0 | 121,170 | None | 30 Mar 2023, 14:22:24 UTC |
| 1284 | Renan Tarouco da Fonseca | 0 | 2,793 | Brazil | 21 May 2019, 17:11:00 UTC |
| 1285 | twinters22 | 0 | 93,643 | None | 1 Apr 2025, 22:49:44 UTC |
| 1286 | Tarcisio Bee | 0 | 14,943 | Switzerland | 19 Apr 2022, 10:09:18 UTC |
| 1287 | Maxwell [MM] | 0 | 50,635 | United States | 11 Jun 2018, 15:52:41 UTC |
| 1288 | b48400ac220ded62db1acbc4b066a1c9 | 0 | 67,525 | Canada | 23 Apr 2025, 4:16:18 UTC |
| 1289 | MLG195 | 0 | 90,654 | International | 26 Dec 2023, 10:23:00 UTC |
| 1290 | Gtechseti42 | 0 | 594 | Algeria | 12 Feb 2018, 4:50:22 UTC |
| 1291 | BlackGoose05 | 0 | 18,059 | United States | 6 Mar 2018, 16:50:42 UTC |
| 1292 | overehttop | 0 | 16,107 | International | 5 Apr 2020, 4:14:37 UTC |
| 1293 | ProDigit | 0 | 3,308 | International | 5 Dec 2019, 20:20:42 UTC |
| 1294 | phrkr |
0 | 241,415 | Germany | 25 Jan 2018, 16:00:52 UTC |
| 1295 | mikutiger | 0 | 994 | China | 17 Jul 2019, 9:25:18 UTC |
| 1296 | JeF2sSjWbvkoxjspboyCiR999a8 | 0 | 17,710 | United States | 5 Dec 2025, 7:26:30 UTC |
| 1297 | pasdunatos | 0 | 75,145 | International | 8 May 2018, 4:11:44 UTC |
| 1298 | damienhealy | 0 | 160 | United Kingdom | 5 Mar 2020, 19:54:21 UTC |
| 1299 | antgamdia | 0 | 91,344 | International | 20 Sep 2019, 7:10:57 UTC |
| 1300 | intel | 0 | 42 | China | 1 Jun 2018, 8:15:48 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese