| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1821 | adnandeura | 0 | 10 | Pakistan | 21 Sep 2019, 7:52:38 UTC |
| 1822 | ujack | 0 | 4,040 | International | 24 Mar 2018, 14:29:01 UTC |
| 1823 | ifurlender | 0 | 36,282 | United States | 21 Dec 2018, 15:12:01 UTC |
| 1824 | Adex |
0 | 130,495 | None | 28 Dec 2020, 4:33:11 UTC |
| 1825 | why | 0 | 1,361 | United States | 12 May 2019, 1:22:08 UTC |
| 1826 | Buro87 [Lombardia] |
0 | 182,122 | Italy | 19 Jan 2021, 10:23:12 UTC |
| 1827 | Roger | 0 | 7,347 | United Kingdom | 25 May 2020, 14:03:10 UTC |
| 1828 | gwood90 | 0 | 4,266 | International | 10 Apr 2018, 18:46:12 UTC |
| 1829 | 5EfmG5mLRz8ih9XMFvtraDcZmEt | 0 | 72,263 | International | 14 Jun 2022, 11:43:57 UTC |
| 1830 | microsoft | 0 | 523 | Japan | 23 May 2021, 19:52:31 UTC |
| 1831 | anon-4300 | 0 | 28,936 | United States | 8 Feb 2018, 15:40:43 UTC |
| 1832 | 0030104 | 0 | 69,434 | United States | 22 Jan 2018, 16:30:26 UTC |
| 1833 | Lionel |
0 | 374,826 | International | 11 May 2020, 20:03:07 UTC |
| 1834 | rehocky | 0 | 98,077 | Germany | 10 Jun 2020, 8:16:32 UTC |
| 1835 | USERwang | 0 | 9,537 | None | 28 Jun 2025, 7:17:11 UTC |
| 1836 | Foxi | 0 | 16,179 | Luxembourg | 2 May 2018, 5:42:21 UTC |
| 1837 | NudgeyNR | 0 | 36,102 | Australia | 30 Aug 2019, 12:31:18 UTC |
| 1838 | Ondrej Snobl | 0 | 5,253 | 15 May 2023, 17:57:15 UTC | |
| 1839 | BarnardsStern |
0 | 4,095,321 | Switzerland | 7 May 2022, 15:53:07 UTC |
| 1840 | frankhagen | 0 | 10,422 | Germany | 11 Nov 2017, 12:45:57 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese