| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1961 | 4E5DefwjpyZtwmnLs2kmxAsMqkAC | 0 | 4,854 | None | 14 Mar 2022, 14:54:15 UTC |
| 1962 | onejandac | 0 | 19,552 | None | 21 Jan 2024, 20:53:10 UTC |
| 1963 | SATAf | 0 | 4,573 | Russia | 16 Apr 2025, 15:56:31 UTC |
| 1964 | ??? | 0 | 135 | International | 7 Feb 2020, 10:17:52 UTC |
| 1965 | Tizian | 0 | 15,499 | None | 28 May 2018, 17:23:47 UTC |
| 1966 | Megacruncher |
0 | 22,087,867 | United Kingdom | 7 Jun 2018, 20:28:24 UTC |
| 1967 | Gish | 0 | 10 | None | 22 Jun 2022, 8:47:19 UTC |
| 1968 | youmingguo | 0 | 13,697 | American Samoa | 19 Feb 2018, 18:19:49 UTC |
| 1969 | nbender | 0 | 47,561 | Germany | 18 May 2020, 9:37:57 UTC |
| 1970 | ivanp | 0 | 6,049 | Croatia | 6 Jul 2023, 8:22:42 UTC |
| 1971 | n3Ro |
0 | 194,952 | Germany | 28 Dec 2019, 10:50:05 UTC |
| 1972 | MR.Test | 0 | 78 | None | 25 Mar 2021, 5:39:49 UTC |
| 1973 | MODENA | 0 | 630 | International | 1 Dec 2017, 13:08:28 UTC |
| 1974 | skantsos | 0 | 38,506 | Greece | 3 Feb 2018, 21:41:47 UTC |
| 1975 | L-----O-----N-----G | 0 | 903 | International | 7 Nov 2024, 14:20:21 UTC |
| 1976 | Jacob Rumbolt | 0 | 21,102 | Canada | 8 Jan 2018, 5:40:19 UTC |
| 1977 | rohit123456789 | 0 | 10 | None | 7 Apr 2018, 3:02:53 UTC |
| 1978 | neil6705 | 0 | 5,962 | Taiwan | 25 Nov 2021, 14:52:24 UTC |
| 1979 | Administrator | 0 | 41 | Taiwan | 5 Jul 2021, 7:11:22 UTC |
| 1980 | Jd2k2003 |
0 | 5,412,770 | International | 27 Mar 2018, 18:34:56 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese