| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1981 | davidtgx | 0 | 75,045 | United States | 2 Aug 2020, 16:22:58 UTC |
| 1982 | Donnerstein | 0 | 16,132 | Germany | 17 Mar 2018, 1:42:26 UTC |
| 1983 | AnMil |
0 | 189,485 | Czech Republic | 21 Apr 2021, 21:49:53 UTC |
| 1984 | 4E5DefwjpyZtwmnLs2kmxAsMqkAC | 0 | 4,854 | None | 14 Mar 2022, 14:54:15 UTC |
| 1985 | onejandac | 0 | 19,552 | None | 21 Jan 2024, 20:53:10 UTC |
| 1986 | ??? | 0 | 135 | International | 7 Feb 2020, 10:17:52 UTC |
| 1987 | Tizian | 0 | 15,499 | None | 28 May 2018, 17:23:47 UTC |
| 1988 | Gish | 0 | 10 | None | 22 Jun 2022, 8:47:19 UTC |
| 1989 | youmingguo | 0 | 13,697 | American Samoa | 19 Feb 2018, 18:19:49 UTC |
| 1990 | nbender | 0 | 47,561 | Germany | 18 May 2020, 9:37:57 UTC |
| 1991 | ivanp | 0 | 6,049 | Croatia | 6 Jul 2023, 8:22:42 UTC |
| 1992 | n3Ro |
0 | 194,952 | Germany | 28 Dec 2019, 10:50:05 UTC |
| 1993 | MR.Test | 0 | 78 | None | 25 Mar 2021, 5:39:49 UTC |
| 1994 | MODENA | 0 | 630 | International | 1 Dec 2017, 13:08:28 UTC |
| 1995 | skantsos | 0 | 38,506 | Greece | 3 Feb 2018, 21:41:47 UTC |
| 1996 | L-----O-----N-----G | 0 | 903 | International | 7 Nov 2024, 14:20:21 UTC |
| 1997 | Jacob Rumbolt | 0 | 21,102 | Canada | 8 Jan 2018, 5:40:19 UTC |
| 1998 | rohit123456789 | 0 | 10 | None | 7 Apr 2018, 3:02:53 UTC |
| 1999 | neil6705 | 0 | 5,962 | Taiwan | 25 Nov 2021, 14:52:24 UTC |
| 2000 | Administrator | 0 | 41 | Taiwan | 5 Jul 2021, 7:11:22 UTC |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese